2024 Cascade Conference Softball - Corban


| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCC | Pitcher of record | Attend | Time | ||||
| 2/9/2024 | vs | Menlo | 0-2 | L | 0-4-0 | / | 2-8-0 | 7 | 0-1-0 | 0-0-0 | A. Olson (L 0-1) | 65 | 1:46 | ||
| 2/9/2024 | at | Jessup (CA) | 0-5 | L | 0-3-0 | / | 5-8-1 | 7 | 0-2-0 | 0-0-0 | K. Banks (L 0-1) | 65 | 2:02 | ||
| 2/10/2024 | at | Menlo | 1-10 | L | 1-6-2 | / | 10-12-2 | 6 | 0-3-0 | 0-0-0 | K. Banks (L 0-2) | 50 | 1:46 | ||
| 2/10/2024 | at | Jessup (CA) | 0-11 | L | 0-2-1 | / | 11-10-0 | 5 | 0-4-0 | 0-0-0 | M. Russell (L 0-1) | 115 | 1:32 | ||
| 2/11/2024 | at | Westcliff (CA)-1 | 2-6 | L | 2-5-2 | / | 6-11-1 | (9) | 0-5-0 | 0-0-0 | A. Olson (L 0-2) | 43 | 2:55 | ||
| 2/11/2024 | at | Westcliff (CA)-2 | 0-11 | L | 0-5-1 | / | 11-11-1 | 5 | 0-6-0 | 0-0-0 | V. Quinones (L 0-1) | - | 2:00 | ||
| 2/12/2024 | at | Simpson (CA) | 0-3 | L | 0-3-2 | / | 3-7-0 | 7 | 0-7-0 | 0-0-0 | A. Olson (L) | 0 | 1:30 | ||
| 2/12/2024 | at | Simpson (CA) | W | 1-0 | 1-0-0 | / | 0-6-1 | 7 | 1-7-0 | 0-0-0 | K. Banks (W) | 0 | 1:40 | ||
| 2/25/2024 | at | Pacific-1 | 3-6 | L | 3-2-1 | / | 6-6-2 | 7 | 1-8-0 | 0-0-0 | A. Olson (L 0-4) | 57 | 1:55 | ||
| 2/25/2024 | at | Pacific-2 | 0-4 | L | 0-1-4 | / | 4-5-2 | 7 | 1-9-0 | 0-0-0 | V. Quinones (L 0-2) | 65 | 1:30 | ||
| * | 2/29/2024 | at | Providence-1 | 1-11 | L | 1-4-1 | / | 11-17-1 | 5 | 1-10-0 | 0-1-0 | V. Quinones (L 0-1) | 50 | 2:00 | |
| * | 2/29/2024 | at | Providence-2 | 0-8 | L | 0-0-1 | / | 8-7-0 | 5 | 1-11-0 | 0-2-0 | K. Banks (L 0-1) | 60 | 2:00 | |
| * | 3/1/2024 | at | Providence-1 | 5-8 | L | 5-6-2 | / | 8-11-2 | 7 | 1-12-0 | 0-3-0 | M. Russell (L 0-1) | 60 | 2:00 | |
| 3/1/2024 | at | Providence-2 | 2-5 | L | 2-2-0 | / | 5-7-1 | 7 | 1-13-0 | 0-3-0 | A. Olson (L) | 60 | 1:55 | ||
| * | 3/8/2024 | EASTERN OREGON-1 | 1-11 | L | 1-0-2 | / | 11-10-1 | 6 | 1-14-0 | 0-4-0 | K. Banks (L 1-4) | 55 | 2:00 | ||
| * | 3/8/2024 | EASTERN OREGON-2 | 0-16 | L | 0-1-5 | / | 16-11-1 | 5 | 1-15-0 | 0-5-0 | V. Quinones (L 0-4) | 63 | 1:52 | ||
| * | 3/9/2024 | EASTERN OREGON-1 | 0-8 | L | 0-1-3 | / | 8-8-1 | 5 | 1-16-0 | 0-6-0 | K. Banks (L 1-5) | 42 | 1:45 | ||
| 3/9/2024 | EASTERN OREGON-2 | 1-5 | L | 1-5-1 | / | 5-6-1 | 7 | 1-17-0 | 0-6-0 | V. Quinones (L 0-5) | 51 | 2:22 | |||
| 3/13/2024 | at | Western Oregon-1 | 0-5 | L | 0-3-0 | / | 5-13-1 | 7 | 1-18-0 | 0-6-0 | V. Quinones (L 0-6) | - | 1:42 | ||
| 3/13/2024 | at | Western Oregon-2 | 2-10 | L | 2-6-2 | / | 10-8-0 | 5 | 1-19-0 | 0-6-0 | K. Banks (L 1-6) | 34 | 1:45 | ||
| * | 3/15/2024 | at | College of Idaho-1 | 2-6 | L | 2-3-2 | / | 6-9-0 | 7 | 1-20-0 | 0-7-0 | V. Quinones (L 0-1) | 92 | 1:30 | |
| * | 3/15/2024 | at | College of Idaho-2 | 2-9 | L | 2-4-0 | / | 9-10-0 | 7 | 1-21-0 | 0-8-0 | K. Banks (L) | 93 | 1:45 | |
| * | 3/16/2024 | at | College of Idaho-1 | 0-10 | L | 0-1-2 | / | 10-11-0 | 5 | 1-22-0 | 0-9-0 | V. Quinones (L 0-8) | 91 | 1:18 | |
| 3/16/2024 | at | College of Idaho-2 | 1-11 | L | 1-4-1 | / | 11-9-1 | 5 | 1-23-0 | 0-9-0 | K. Banks (L 0-5) | 98 | 1:38 | ||
| * | 3/22/2024 | CARROLL-1 | 2-5 | L | 2-2-0 | / | 5-8-1 | 7 | 1-24-0 | 0-10-0 | V. Quinones (L 0-9) | 62 | 1:53 | ||
| * | 3/22/2024 | CARROLL-2 | 6-8 | L | 6-9-4 | / | 8-11-2 | 7 | 1-25-0 | 0-11-0 | A. Jankowski (L 0-1) | 77 | 2:40 | ||
| * | 3/23/2024 | CARROLL-1 | 0-7 | L | 0-3-3 | / | 7-12-1 | 7 | 1-26-0 | 0-12-0 | V. Quinones (L 0-10) | 48 | 2:00 | ||
| 3/23/2024 | CARROLL-2 | 5-7 | L | 5-4-0 | / | 7-7-1 | 7 | 1-27-0 | 0-12-0 | K. Banks (L 1-9) | 64 | 2:30 | |||
| * | 3/28/2024 | at | Oregon Tech-1 | 0-7 | L | 0-4-2 | / | 7-8-0 | 7 | 1-28-0 | 0-13-0 | V. Quinones (L 0-11) | - | 1:37 | |
| * | 3/28/2024 | at | Oregon Tech-2 | 1-13 | L | 1-4-1 | / | 13-13-1 | 5 | 1-29-0 | 0-14-0 | K. Banks (L 1-10) | 75 | 1:41 | |
| * | 3/29/2024 | at | Oregon Tech-1 | 0-13 | L | 0-2-0 | / | 13-16-0 | 5 | 1-30-0 | 0-15-0 | V. Quinones (L 0-12) | 125 | 1:17 | |
| 3/29/2024 | at | Oregon Tech-2 | 2-10 | L | 2-5-1 | / | 10-11-1 | 5 | 1-31-0 | 0-15-0 | E. Wood (L 0-1) | - | 1:16 | ||
| * | 4/5/2024 | SOUTHERN OREGON-1 | 0-9 | L | 0-2-2 | / | 9-10-0 | 6 | 1-32-0 | 0-16-0 | V. Quinones (L 0-13) | 82 | 1:35 | ||
| * | 4/5/2024 | SOUTHERN OREGON-2 | 3-11 | L | 3-4-2 | / | 11-11-2 | 5 | 1-33-0 | 0-17-0 | K. Banks (L 1-11) | 113 | 1:48 | ||
| * | 4/6/2024 | SOUTHERN OREGON-1 | 0-9 | L | 0-2-2 | / | 9-10-0 | 6 | 1-34-0 | 0-18-0 | K. Banks (L 1-12) | 51 | 1:52 | ||
| 4/6/2024 | SOUTHERN OREGON-2 | 1-11 | L | 1-5-0 | / | 11-14-0 | 7 | 1-35-0 | 0-18-0 | E. Wood (L 0-2) | 63 | 1:56 | |||
| * | 4/12/2024 | at | Bushnell-1 | 2-7 | L | 2-2-4 | / | 7-5-1 | 7 | 1-36-0 | 0-19-0 | V. Quinones (L 0-10) | - | 1:33 | |
| * | 4/12/2024 | at | Bushnell-2 | 1-9 | L | 1-6-1 | / | 9-9-1 | 6 | 1-37-0 | 0-20-0 | K. Banks (L 1-13) | - | 1:45 | |
| * | 4/13/2024 | at | Bushnell | W | 7-4 | 7-6-1 | / | 4-5-4 | 7 | 2-37-0 | 1-20-0 | A. Jankowski (W 1-1) | 0 | 2:28 | |
| * | 4/19/2024 | at | Warner Pacific-1 | 0-8 | L | 0-3-4 | / | 8-5-0 | 5 | 2-38-0 | 1-21-0 | A. Jankowski (L 1-2) | - | 1:30 | |
| * | 4/19/2024 | at | Warner Pacific-2 | W | 12-1 | 12-15-1 | / | 1-5-5 | 5 | 3-38-0 | 2-21-0 | E. Wood (W 1-2) | - | 1:30 | |
| * | 4/20/2024 | at | Warner Pacific-1 | 4-5 | L | 4-8-0 | / | 5-10-3 | (9) | 3-39-0 | 2-22-0 | V. Quinones (L 0-15) | - | 2:30 | |
| 4/20/2024 | at | Warner Pacific-2 | W | 11-6 | 11-11-3 | / | 6-13-3 | 7 | 4-39-0 | 2-22-0 | V. Quinones (W 1-14) | - | 2:35 | ||
| * | 4/27/2024 | BRITISH COLUMBIA-1 | 0-17 | L | 0-3-2 | / | 17-17-2 | 5 | 4-40-0 | 2-23-0 | M. Russell (L 0-3) | 80 | 4:35 | ||
| * | 4/27/2024 | BRITISH COLUMBIA | 1-5 | L | 1-4-1 | / | 5-7-1 | 7 | 4-41-0 | 2-24-0 | V. Quinones (L 1-16) | 110 | 1:48 | ||
| * | 4/27/2024 | BRITISH COLUMBIA | 2-12 | L | 2-6-1 | / | 12-9-2 | 5 | 4-42-0 | 2-25-0 | K. Banks (L 1-14) | 50 | 1:30 |
|
* = Conference game
C = CCC Tournament, Klamath Falls, Ore. O = NAIA Opening Round, Various Sites () extra inning game |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| S. Spickelmi | .299 | 42-39 | 107 | 10 | 32 | 7 | 1 | 2 | 16 | 47 | .439 | 5 | 2 | 6 | 0 | .339 | 1 | 1 | 3-3 | 152 | 22 | 3 | .983 |
| C. Kerze | .239 | 43-41 | 88 | 6 | 21 | 2 | 1 | 0 | 9 | 25 | .284 | 13 | 5 | 13 | 0 | .364 | 1 | 4 | 5-6 | 50 | 87 | 11 | .926 |
| J. Fischer | .227 | 43-38 | 88 | 17 | 20 | 0 | 0 | 0 | 1 | 20 | .227 | 7 | 1 | 16 | 0 | .292 | 0 | 1 | 26-28 | 63 | 4 | 4 | .944 |
| S. Martinez | .215 | 44-43 | 107 | 9 | 23 | 2 | 0 | 0 | 6 | 25 | .234 | 11 | 0 | 12 | 0 | .288 | 0 | 5 | 15-15 | 47 | 9 | 7 | .889 |
| S. Parker | .162 | 38-35 | 74 | 2 | 12 | 3 | 0 | 0 | 5 | 15 | .203 | 4 | 0 | 28 | 0 | .205 | 0 | 6 | 1-2 | 77 | 46 | 13 | .904 |
| A. Figueroa | .138 | 36-34 | 58 | 5 | 8 | 0 | 0 | 0 | 6 | 8 | .138 | 13 | 5 | 14 | 0 | .342 | 0 | 7 | 2-4 | 62 | 50 | 4 | .966 |
| ---------- | |||||||||||||||||||||||
| M. Robinson | .241 | 22-7 | 29 | 1 | 7 | 0 | 0 | 0 | 3 | 7 | .241 | 2 | 0 | 9 | 0 | .290 | 0 | 0 | 0-0 | 44 | 1 | 1 | .978 |
| T. Liu | .222 | 18-13 | 36 | 2 | 8 | 0 | 0 | 0 | 1 | 8 | .222 | 3 | 1 | 4 | 0 | .300 | 0 | 0 | 0-0 | 13 | 0 | 1 | .929 |
| G. Redman | .219 | 14-14 | 32 | 3 | 7 | 1 | 0 | 0 | 0 | 8 | .250 | 9 | 0 | 11 | 0 | .390 | 0 | 1 | 0-1 | 1 | 0 | 1 | .500 |
| J. Landis | .182 | 28-26 | 55 | 8 | 10 | 3 | 1 | 1 | 4 | 18 | .327 | 5 | 1 | 23 | 0 | .262 | 0 | 1 | 1-3 | 26 | 1 | 1 | .964 |
| I. Carattini | .167 | 28-18 | 42 | 2 | 7 | 0 | 0 | 0 | 2 | 7 | .167 | 6 | 0 | 12 | 0 | .271 | 0 | 6 | 2-2 | 16 | 20 | 4 | .900 |
| A. Chavez | .136 | 31-25 | 59 | 5 | 8 | 0 | 0 | 0 | 2 | 8 | .136 | 2 | 0 | 8 | 0 | .164 | 0 | 3 | 3-4 | 86 | 16 | 9 | .919 |
| K. Banks | .125 | 7-1 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| S. Vanterpoo | .122 | 33-12 | 41 | 2 | 5 | 2 | 0 | 0 | 1 | 7 | .171 | 6 | 1 | 15 | 1 | .250 | 0 | 1 | 0-0 | 35 | 0 | 2 | .946 |
| B. Cox | .118 | 16-9 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 2 | 5 | 11 | 0 | .375 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| M. Pierce | .091 | 16-7 | 22 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .136 | 2 | 0 | 9 | 1 | .167 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| C. Yasutomi- | .083 | 12-1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 0 | 7 | 0 | .154 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| L. Benjamin | .080 | 17-6 | 25 | 4 | 2 | 1 | 0 | 0 | 3 | 3 | .120 | 2 | 0 | 14 | 0 | .148 | 0 | 0 | 1-1 | 8 | 1 | 1 | .900 |
| B. Crosby | .067 | 24-14 | 30 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .067 | 4 | 0 | 17 | 0 | .176 | 0 | 2 | 0-1 | 16 | 1 | 1 | .944 |
| J. South | .053 | 23-15 | 38 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .053 | 4 | 0 | 16 | 0 | .143 | 0 | 1 | 4-4 | 18 | 0 | 1 | .947 |
| C. Johnson | .050 | 15-11 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .050 | 0 | 1 | 12 | 0 | .095 | 0 | 0 | 0-0 | 40 | 2 | 3 | .933 |
| A. Knox | .000 | 18-6 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 6 | 0 | .235 | 0 | 3 | 2-2 | 21 | 7 | 0 | 1.000 |
| M. Russell | .000 | 9-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-1 | 2 | 2 | 0 | 1.000 |
| A. Olson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| V. Quinones | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 7 | 33 | 2 | .952 |
| Totals | .180 | 46-46 | 1007 | 84 | 181 | 22 | 3 | 3 | 65 | 218 | .216 | 105 | 23 | 271 | 2 | .272 | 2 | 42 | 66-78 | 792 | 329 | 70 | .941 |
| Opponents | .362 | 46-46 | 1208 | 365 | 437 | 74 | 11 | 21 | 324 | 596 | .493 | 206 | 26 | 137 | 2 | .459 | 17 | 21 | 127-139 | 858 | 370 | 51 | .960 |
| LOB - Team (236), Opp (324). DPs turned - Team (12), Opp (8). CI - Team (1), A. Chavez 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| V. Quinones | 5.47 | 1-16 | 32-17 | 5 | 0/0 | 0 | 117.2 | 186 | 119 | 92 | 51 | 61 | 22 | 5 | 5 | 534 | .348 | 20 | 7 | 0 | 5 | 11 |
| ---------- | ||||||||||||||||||||||
| E. Wood | 7.10 | 1-2 | 10-3 | 1 | 0/0 | 0 | 22.2 | 35 | 26 | 23 | 22 | 11 | 10 | 0 | 2 | 100 | .350 | 4 | 0 | 0 | 2 | 1 |
| A. Olson | 7.41 | 0-5 | 17-5 | 0 | 0/0 | 0 | 28.1 | 52 | 45 | 30 | 24 | 12 | 10 | 2 | 5 | 137 | .380 | 7 | 1 | 0 | 4 | 2 |
| A. Jankowski | 7.85 | 1-2 | 17-3 | 0 | 0/0 | 0 | 30.1 | 51 | 38 | 34 | 23 | 21 | 6 | 0 | 0 | 135 | .378 | 3 | 10 | 0 | 0 | 2 |
| K. Banks | 13.16 | 1-14 | 22-15 | 1 | 1/0 | 0 | 44.2 | 77 | 89 | 84 | 60 | 24 | 15 | 2 | 7 | 206 | .374 | 6 | 6 | 0 | 4 | 4 |
| M. Russell | 14.46 | 0-3 | 16-3 | 0 | 0/0 | 0 | 20.1 | 36 | 46 | 42 | 25 | 8 | 11 | 2 | 2 | 95 | .379 | 2 | 2 | 0 | 2 | 1 |
| T. Liu | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.11 | 4-42 | 46-46 | 7 | 1/0 | 0 | 264.0 | 437 | 365 | 306 | 206 | 137 | 74 | 11 | 21 | 1208 | .362 | 42 | 26 | 0 | 17 | 21 |
| Opponents | 1.44 | 42-4 | 46-46 | 31 | 18/3 | 2 | 287.0 | 181 | 84 | 59 | 105 | 271 | 22 | 3 | 3 | 1007 | .180 | 17 | 23 | 0 | 2 | 42 |
| PB - Team (14), A. Chavez 12, S. Martinez 1, S. Parker 1, Opp (17). SBA/ATT - A. Chavez (61-67), V. Quinones (43-47), K. Banks (41-44), S. Martinez (33-38), C. Johnson (32-32), A. Olson (18-20), A. Jankowski (16-19), M. Russell (6-6), E. Wood (3-3), S. Parker (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| A. Knox | 28 | 21 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| A. Jankowski | 10 | 0 | 10 | 0 | 1.000 | 0 | 16 | 3 | .842 | 0 | 0 |
| K. Banks | 9 | 2 | 7 | 0 | 1.000 | 0 | 41 | 3 | .932 | 0 | 0 |
| A. Olson | 5 | 1 | 4 | 0 | 1.000 | 0 | 18 | 2 | .900 | 0 | 0 |
| M. Russell | 4 | 2 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| M. Pierce | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| E. Wood | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| S. Spickelmi | 177 | 152 | 22 | 3 | .983 | 4 | 0 | 0 | --- | 0 | 0 |
| M. Robinson | 46 | 44 | 1 | 1 | .978 | 2 | 0 | 0 | --- | 0 | 0 |
| A. Figueroa | 116 | 62 | 50 | 4 | .966 | 3 | 0 | 0 | --- | 0 | 0 |
| J. Landis | 28 | 26 | 1 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| V. Quinones | 42 | 7 | 33 | 2 | .952 | 0 | 43 | 4 | .915 | 0 | 0 |
| J. South | 19 | 18 | 0 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| S. Vanterpoo | 37 | 35 | 0 | 2 | .946 | 1 | 0 | 0 | --- | 0 | 0 |
| B. Crosby | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Fischer | 71 | 63 | 4 | 4 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| C. Johnson | 45 | 40 | 2 | 3 | .933 | 0 | 32 | 0 | 1.000 | 0 | 0 |
| T. Liu | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Kerze | 148 | 50 | 87 | 11 | .926 | 6 | 0 | 0 | --- | 0 | 0 |
| A. Chavez | 111 | 86 | 16 | 9 | .919 | 0 | 61 | 6 | .910 | 12 | 1 |
| S. Parker | 136 | 77 | 46 | 13 | .904 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| I. Carattini | 40 | 16 | 20 | 4 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| L. Benjamin | 10 | 8 | 1 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| S. Martinez | 63 | 47 | 9 | 7 | .889 | 1 | 33 | 5 | .868 | 1 | 0 |
| B. Cox | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| G. Redman | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Yasutomi- | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1191 | 792 | 329 | 70 | .941 | 12 | 127 | 12 | .914 | 14 | 1 |
| Opponents | 1279 | 858 | 370 | 51 | .960 | 8 | 66 | 12 | .846 | 17 | 0 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Corban | 22 | 13 | 9 | 11 | 16 | 7 | 6 | 0 | 0 | 84 | Opponents | 70 | 61 | 87 | 65 | 38 | 23 | 16 | 0 | 5 | 365 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-18 | 1-9 | 0-9 | 0-2 | 0-1 | 0-2 | 0-1 | 1-0 | 0-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 1-0 | 0-1 | 0-1 | 1-1 | 0-7 | 1-3 | 0-4 | 0-5 | 0-4 | 0-16 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-2 | 3-4 | 4-4 | 4-1 | 3-0 | 3-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-26 | 0-30 | 0-37 | 0-41 | 0-26 | 0-19 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-14 | 1-8 | 0-1 | 0-0 | 0-0 | 0-2 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 1 |
| Longest losing streak | 30 |
| Attendance | Total | Dates | Average |
| HOME | 1011 | 15 | 67 |
| AWAY | 1298 | 21 | 61 |
| TOTAL | 2309 | 36 | 64 |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| K. Banks | 0 | 0 | --- | 1 | 8 | .125 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 4 | 0.0 |
| L. Benjamin | 0 | 3 | .000 | 2 | 22 | .091 | 2 | 15 | .133 | 0 | 10 | .000 | 0 | 1 | .000 | 0 | 7 | .000 | 3 | 4 | 0.8 |
| I. Carattini | 0 | 3 | .000 | 7 | 39 | .179 | 5 | 24 | .208 | 2 | 18 | .111 | 1 | 2 | .500 | 3 | 7 | .429 | 13 | 16 | 0.8 |
| A. Chavez | 1 | 3 | .333 | 7 | 56 | .125 | 3 | 34 | .088 | 5 | 25 | .200 | 0 | 3 | .000 | 4 | 16 | .250 | 17 | 26 | 0.7 |
| B. Cox | 0 | 2 | .000 | 2 | 15 | .133 | 1 | 8 | .125 | 1 | 9 | .111 | 0 | 0 | --- | 2 | 6 | .333 | 2 | 2 | 1.0 |
| B. Crosby | 0 | 3 | .000 | 2 | 27 | .074 | 1 | 13 | .077 | 1 | 17 | .059 | 0 | 2 | .000 | 4 | 9 | .444 | 8 | 6 | 1.3 |
| A. Figueroa | 0 | 4 | .000 | 8 | 54 | .148 | 5 | 27 | .185 | 3 | 31 | .097 | 0 | 3 | .000 | 8 | 23 | .348 | 13 | 23 | 0.6 |
| J. Fischer | 0 | 5 | .000 | 20 | 83 | .241 | 10 | 33 | .303 | 10 | 55 | .182 | 0 | 1 | .000 | 7 | 24 | .292 | 14 | 33 | 0.4 |
| C. Johnson | 0 | 6 | .000 | 1 | 14 | .071 | 0 | 11 | .000 | 1 | 9 | .111 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 4 | 0.5 |
| C. Kerze | 0 | 8 | .000 | 21 | 80 | .263 | 11 | 43 | .256 | 10 | 45 | .222 | 1 | 3 | .333 | 10 | 22 | .455 | 22 | 31 | 0.7 |
| A. Knox | 0 | 1 | .000 | 0 | 12 | .000 | 0 | 6 | .000 | 0 | 7 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 6 | 0.7 |
| J. Landis | 0 | 9 | .000 | 10 | 46 | .217 | 3 | 25 | .120 | 7 | 30 | .233 | 1 | 2 | .500 | 8 | 17 | .471 | 9 | 14 | 0.6 |
